| Woolpack Tables |
|---|
| The Woolpack tables are expected to be in high demand. You MUST book your table there by calling Jess on 07943 405293. Some times of the week may be unavailable and you should allow about 90 minutes for a match. |
| Prizes for Each Group | ||
|---|---|---|
| Winner £ 100 |
Runner Up £ 50 |
Third £ 25 |
| Overall Prizes | |
|---|---|
| Winner £ 100 Engraved Trophy |
Runner Up £ 45 Engraved Trophy |
| Group 1 | |
|---|---|
| Chris Johnson | ☎ 07808 734969 |
| Elliot Cranham | ☎ 07557 478524 |
| Gavin Taylor | ☎ 07471 893698 |
| Glen Hughes | ☎ 07469 245528 |
| Jason West | ☎ 07527 833810 |
| John Kennedy | ☎ 07811 193098 |
| Nigel Trunks | ☎ 07886 822576 |
| Steve Steward | ☎ 07949 434124 |
| Will Kingsbury | ☎ 07486 598708 |
| Group 2 | |
|---|---|
| Andrew Graham | ☎ 07988 689891 |
| CJ Mewse | ☎ 07487 498869 |
| Compo | ☎ 07971 846075 |
| Dick Lee | ☎ 07596 407376 |
| Nigel White | ☎ 07718 314270 |
| Paul Basham | ☎ 07920 263880 |
| Phil Graham | ☎ 07737 794712 |
| Steve Peregrine | ☎ 07498 987156 |
| Group 3 | |
|---|---|
| Aaron Morley | ☎ 07779 000307 |
| Andy Pordage | ☎ 07814 373772 |
| Colin Copeland | ☎ 07527 350215 |
| Darren Dowd | ☎ 07949 156198 |
| Jon Acheson | ☎ 07968 787914 |
| Kyle Mooney | ☎ 07493 191678 |
| Mewsey | ☎ 07815 199383 |
| Ralph Taylor | ☎ 07969 249792 |
| Scott Williamson | ☎ 07870 403598 |
Here are the known dates when players are not available to play due to things like holidays or work commitments etc.
Anyone not listed here has not declared any dates when they are not available.
| Unavailable Dates | |
|---|---|
| Carlos Cunha | 9th – 19th July |
| CJ Mewse | 30 Julyth – 16th August |
| Mewsey | 30 Julyth – 16th August |
| Scott Williamson | Fridays, Saturdays & Sundays |