Home Fixtures Results Stopclock Links Contact Us Thursdays Singles Gallery

2025/26 League

League Table

Position Team Played Won Drawn Lost For Against BDreak Dishes RDeverse Dishes Points
1 Woolpack A 14 13 1 0 119 49 0 1 40
2 X Club 7 14 12 0 2 106 62 3 1 36
3 Woolpack Whackers 14 8 0 6 94 74 0 0 24
= Woolpack Exchange 13 7 3 3 87 68 0 1 24
5 Woolpack Warriors 13 7 0 6 75 81 0 1 21
6 Bully Boys 13 5 3 5 78 78 0 0 18
7 HESMC 13 4 2 7 80 76 0 3 14
8 Stoke Lion 14 4 1 9 67 101 2 0 13
= West Wratting 14 3 4 7 72 96 0 0 13
10 Bull Warriors 13 0 5 8 57 99 0 0 5
11 Chillers n Grillers 13 1 1 11 52 103 0 0 4

League Table Data File Last Modified: 10/04/2026 6:23 pm

Rankings

Rankings based on the league 50 % rule.

No. Players Listed: 0

Position Player Team Matches Frames Won Lost BDreak Dishes RDeverse Dishes Average
1 Paul Basham X Club 7 14 17 15 2 2 0 88.2 %
2 André Peregrine Woolpack A 10 19 16 3 0 0 84.2 %
3 Will Kingsbury Woolpack A 11 18 14 4 0 1 77.8 %
4 Darren Dowd Woolpack Whackers 12 21 16 5 0 0 76.2 %
5 Jordan Slater Woolpack Whackers 13 21 15 6 0 0 71.4 %
6 Chris Hayward West Wratting 8 14 10 4 0 0 71.4 %
7 Julian Fussinger Woolpack Whackers 11 20 14 6 0 0 70 %
7 Graham Owen Bully Boys 12 20 14 6 0 0 70 %
9 Kemal Nafi X Club 7 8 10 7 3 1 1 70 %
10 Colin Copeland Woolpack Exchange 11 22 15 7 0 1 68.2 %
11 Gary Currell West Wratting 12 21 14 7 0 0 66.7 %
11 Nigel White Woolpack A 13 21 14 7 0 0 66.7 %
13 Paul Crompton X Club 7 9 12 8 4 0 0 66.7 %
14 David Grey Woolpack Warriors 12 20 13 7 0 0 65 %
15 Craig Williams Woolpack Exchange 13 25 16 9 0 0 64 %
16 Stephen Steward HESMC 12 22 14 8 0 1 63.6 %
17 Chris Mewse Bully Boys 11 21 13 8 0 0 61.9 %
18 Daniel Edge Stoke Lion 10 13 8 5 1 0 61.5 %
18 Matt Iannone X Club 7 9 13 8 5 0 0 61.5 %
18 John Kennedy Woolpack A 10 13 8 5 0 0 61.5 %
21 Glen Hughes Woolpack A 12 18 11 7 0 0 61.1 %
22 Andy Graham X Club 7 11 15 9 6 0 0 60 %
23 Christopher (cj) Mewse Bully Boys 12 22 13 9 0 0 59.1 %
24 Chris Dawkins Bull Warriors 9 17 10 7 0 0 58.8 %
25 Dean Craig West Wratting 13 24 14 10 0 0 58.3 %
26 Paul Wotton X Club 7 8 12 7 5 0 0 58.3 %
27 Floro Cunha Bull Warriors 13 19 11 8 0 0 57.9 %
28 Steve Peregrine Woolpack A 11 14 8 6 0 0 57.1 %
29 Aaron Morley Woolpack Warriors 12 23 13 10 0 1 56.5 %
30 Lee Phillips HESMC 13 25 14 11 0 0 56 %
31 Ryan Taylor Woolpack Warriors 12 22 12 10 0 0 54.5 %
32 AJ Swanepoel Chillers n Grillers 13 24 13 11 0 0 54.2 %
33 Alex Manning Stoke Lion 14 15 8 7 0 0 53.3 %
34 Ben L’Honore West Wratting 9 17 9 8 0 0 52.9 %
35 Chris Johnson Woolpack Exchange 13 23 12 11 0 0 52.2 %
36 Jack Howard Stoke Lion 12 14 7 7 0 0 50 %
37 Tara Steward HESMC 7 10 5 5 0 0 50 %
38 Josh Pettican Chillers n Grillers 10 19 9 10 0 0 47.4 %
38 Aaron Rosewell X Club 7 14 19 9 10 0 0 47.4 %
40 Lewis Dowd Woolpack Whackers 10 17 8 9 0 0 47.1 %
40 Scott Williamson X Club 7 14 17 8 9 0 0 47.1 %
42 Graham Cole Woolpack Exchange 9 15 7 8 0 0 46.7 %
43 Barry Lumm Woolpack Warriors 12 13 6 7 0 0 46.2 %
43 Dan Poole Woolpack Whackers 8 13 6 7 0 0 46.2 %
45 Mark Eade HESMC 13 24 11 13 0 0 45.8 %
46 Stuart Coe Stoke Lion 14 16 7 9 1 0 43.8 %
47 Paul Smith HESMC 12 21 9 12 0 1 42.9 %
48 Bill Craig West Wratting 9 14 6 8 0 0 42.9 %
48 Nigel Turner Stoke Lion 13 14 6 8 0 0 42.9 %
50 James Taylor Woolpack Whackers 10 15 6 9 0 0 40 %
51 Kyle Mooney Bully Boys 11 18 7 11 0 0 38.9 %
52 Danny Smith Stoke Lion 12 13 5 8 0 0 38.5 %
53 Elliot Cranham Woolpack Warriors 12 22 8 14 0 0 36.4 %
54 Andy Pordage Bully Boys 8 15 5 10 0 0 33.3 %
55 Lewis Darlington Chillers n Grillers 12 19 6 13 0 0 31.6 %
56 Aston Shelley Stoke Lion 11 17 5 12 0 0 29.4 %
56 Bill Taylor Bull Warriors 9 17 5 12 0 0 29.4 %
58 Elliott Sharrod Chillers n Grillers 12 21 6 15 0 0 28.6 %
59 Indie Westley Bull Warriors 9 15 4 11 0 0 26.7 %
60 Carlos Cunha Bull Warriors 10 16 4 12 0 0 25 %
61 Will Burgess Bull Warriors 10 15 3 12 0 0 20 %
62 Melvyn Harris HESMC 8 11 2 9 0 0 18.2 %
63 Carmen Eastwell Stoke Lion 12 12 2 10 0 0 16.7 %
64 Mitch Holleyman Bull Warriors 9 12 1 11 0 0 8.3 %

Rankings Data File Last Modified: 10/04/2026 6:23 pm

Source: RackEmApp → Haverhill Pool League → 2025−26 League → In Progress